ATTACCANTI
| Calciatore | Squadra | Quotazione |
|---|---|---|
| MARTINEZ Lautaro | Inter | 44 |
| THURAM Marcus | Inter | 41 |
| LUKAKU Romelu | Napoli | 38 |
| DAVID Jonathan | Juventus | 38 |
| KEAN Moise | Fiorentina | 36 |
| LEAO Rafael | Milan | 36 |
| LOOKMAN Ademola | Atalanta | 36 |
| SCAMACCA Gianluca | Atalanta | 33 |
| VLAHOVIC Dusan | Juventus | 32 |
| DOVBYK Artem | Roma | 31 |
| GIMENEZ Santiago | Milan | 31 |
| NKUNKU Christopher | Milan | 31 |
| MORATA Alvaro | Como | 30 |
| DYBALA Paulo | Roma | 30 |
| ZAPATA Duvan | Torino | 29 |
| CASTELLANOS Valentin | Lazio | 29 |
| YILDIZ Kenan | Juventus | 28 |
| ORSOLINI Riccardo | Bologna | 28 |
| PULISIC Christian | Milan | 27 |
| DIA Boulaye | Lazio | 26 |
| LUCCA Lorenzo | Napoli | 25 |
| GUDMUNDSSON Albert | Fiorentina | 24 |
| SOULE’ Matias | Roma | 24 |
| BERARDI Domenico | Sassuolo | 23 |
| CASTRO Santiago | Bologna | 23 |
| POLITANO Matteo | Napoli | 23 |
| DE KETELAERE Charles | Atalanta | 23 |
| NERES David | Napoli | 22 |
| DZEKO Edin | Fiorentina | 22 |
| DIAO Assane | Como | 21 |
| LANG Noa | Napoli | 21 |
| ZACCAGNI Mattia | Lazio | 21 |
| GONZALEZ Nicolas | Juventus | 21 |
| PICCOLI Roberto | Cagliari | 20 |
| PINAMONTI Andrea | Sassuolo | 20 |
| ADAMS Che’ | Torino | 20 |
| IMMOBILE Ciro | Bologna | 20 |
| KRSTOVIC Nikola | Atalanta | 20 |
| ISAKSEN Gustav | Lazio | 19 |
| LAURIENTE’ Armand | Sassuolo | 19 |
| CONCEICAO Francisco | Juventus | 19 |
| BONNY Ange-Yoan | Inter | 18 |
| PEDRO | Lazio | 17 |
| PELLEGRINO Mateo | Parma | 17 |
| BELTRAN Lucas | Fiorentina | 16 |
| DOUVIKAS Tasos | Como | 16 |
| SIMEONE Giovanni | Torino | 16 |
| FERGUSON Evan | Roma | 15 |
| BONAZZOLI Federico | Cremonese | 15 |
| NOSLIN Tijjani | Lazio | 14 |
| CAMBIAGHI Nicolo’ | Bologna | 14 |
| LUVUMBO Sebastiao Zito | Cagliari | 14 |
| ONDREJKA Jacob | Parma | 14 |
| VITINHA | Genoa | 14 |
| BAILEY Leon | Roma | 13 |
| DALLINGA Thijs | Bologna | 13 |
| NZOLA M’Bala | Pisa | 13 |
| DE LUCA Manuel | Cremonese | 13 |
| ESPOSITO Sebastiano | Cagliari | 13 |
| PIERINI Nicholas | Sassuolo | 13 |
| SARR Amin | Verona | 13 |
| IKONE’ Jonathan | Fiorentina | 13 |
| NGONGE Cyril | Torino | 13 |
| COLOMBO Lorenzo | Genoa | 12 |
| CUTRONE Patrick | Parma | 12 |
| DJURIC Milan | Parma | 12 |
| JOHNSEN Dennis | Cremonese | 12 |
| MOSQUERA Daniel | Verona | 12 |
| SANABRIA Antonio | Cremonese | 12 |
| BUKSA Adam | Udinese | 12 |
| LIND Alexander | Pisa | 12 |
| MOREO Stefano | Pisa | 12 |
| MORO Luca | Sassuolo | 12 |
| SULEMANA Kamaldeen | Atalanta | 11 |
| TAREMI Mehdi | Inter | 11 |
| ABOUKHLAL Zakaria | Torino | 11 |
| BANDA Lameck | Lecce | 11 |
| MULATTIERI Samuele | Sassuolo | 10 |
| ODGAARD Jens | Bologna | 10 |
| ROWE Jonathan | Bologna | 10 |
| BELOTTI Andrea | Como | 10 |
| EKUBAN Caleb | Genoa | 10 |
| RODRIGUEZ Jesus | Como | 10 |
| KOUAME’ Christian | Fiorentina | 10 |
| MORENTE Tete | Lecce | 10 |
| BORRELLI Gennaro | Cagliari | 9 |
| DAVIS Keinan | Udinese | 9 |
| VAZQUEZ Franco | Cremonese | 9 |
| VIGNATO Emanuel | Pisa | 9 |
| DOMINGUEZ Benjamin | Bologna | 9 |
| PAVOLETTI Leonardo | Cagliari | 9 |
| KARLSSON Jesper | Bologna | 9 |
| PIEROTTI Santiago | Lecce | 9 |
| KUHN Nicolas | Como | 8 |
| FELICI Mattia | Cagliari | 8 |
| ARENA Alessandro | Pisa | 8 |
| FRIGAN Matija | Parma | 8 |
| N’DRI Konan | Lecce | 8 |
| TOURE El Bilal | Atalanta | 8 |
| MEISTER Henrik | Pisa | 7 |
| ALMQVIST Pontus | Parma | 7 |
| CANCELLIERI Matteo | Lazio | 7 |
| LIVRAMENTO Dailon | Verona | 7 |
| ZERBIN Alessio | Cremonese | 6 |
| ALVAREZ Agustin | Sassuolo | 6 |
| KILICSOY Semih | Cagliari | 6 |
| ADDAI Jaden | Como | 5 |
| BRENNER Souza da Silva | Udinese | 5 |
| MILIK Arek | Juventus | 5 |
| OKEREKE David | Cremonese | 5 |
| CAMARDA Francesco | Lecce | 5 |
| ESPOSITO Francesco Pio | Inter | 5 |
| GIOVANE Do Nascimiento | Verona | 5 |
| BRAVO Iker | Udinese | 4 |
| CHARPENTIER Gabriel | Parma | 4 |
| EKHATOR Jeff | Genoa | 4 |
| TSADJOUT Frank | Cremonese | 4 |
| ANAS Mohamed | Parma | 4 |
| BENEDYCZAK Adrian | Parma | 4 |
| CHEDDIRA Walid | Napoli | 3 |
| DAMIAN PIZARRO | Udinese | 3 |
| AMBROSINO Giuseppe | Napoli | 3 |
| BAYO Vakoun | Udinese | 3 |
| BEGIC Tjas | Parma | 3 |
| CERRI Alberto | Como | 3 |
| LAMBOURDE Mathis | Verona | 2 |
| PRELEC Nik | Cagliari | 2 |
| JOUJOU Antoine | Parma | 2 |
| MORUTAN Olimpiu | Pisa | 2 |
| VENTURINO Lorenzo | Genoa | 2 |
| BRAAF Jayden | Verona | 1 |
| AJAYI Junior | Verona | 1 |
| ARENA Antonio | Roma | 1 |
| BUFFON Louis | Pisa | 1 |
| BURNETE Rares | Lecce | 1 |
| GABBIANI Giacomo | Cremonese | 1 |
| GABELLINI Tommaso | Torino | 1 |
| LUNA Agustin | Verona | 1 |
| NJIE Alieu | Torino | 1 |
| PUGNO Diego | Juventus | 1 |
| SKJELLERUP Laurs | Sassuolo | 1 |
| VINCIATI Giulio | Udinese | 1 |
| VINCIGUERRA Alessandro | Cagliari | 1 |
| SAVVA Zanos | Torino | 1 |
CENTROCAMPISTI
| Calciatore | Squadra | Quotazione |
|---|---|---|
| MCTOMINAY Scott | Napoli | 28 |
| DE BRUYNE Kevin | Napoli | 27 |
| BARELLA Nicolo’ | Inter | 25 |
| CALHANOGLU Hakan | Inter | 24 |
| PAZ Nico | Como | 23 |
| KOOPMEINERS Teun | Juventus | 22 |
| EDERSON | Atalanta | 21 |
| PELLEGRINI Lorenzo | Roma | 21 |
| MANDRAGORA Rolando | Fiorentina | 20 |
| PASALIC Mario | Atalanta | 20 |
| THURAM Khephren | Juventus | 19 |
| VLASIC Nikola | Torino | 19 |
| FERGUSON Lewis | Bologna | 18 |
| MODRIC Luka | Milan | 18 |
| SAMARDZIC Lazar | Atalanta | 18 |
| EL SHAARAWY Stephan | Roma | 17 |
| LOFTUS-CHEEK Ruben | Milan | 17 |
| MKHITARYAN Henrikh | Inter | 17 |
| FOFANA Youssouf | Milan | 16 |
| FRATTESI Davide | Inter | 16 |
| FRENDRUP Morten | Genoa | 16 |
| LOCATELLI Manuel | Juventus | 16 |
| THORSTVEDT Kristian | Sassuolo | 16 |
| MALINOVSKIY Ruslan | Genoa | 16 |
| ANGUISSA Andre’ Zambo | Napoli | 15 |
| BERNARDESCHI Federico | Bologna | 15 |
| BRESCIANINI Marco | Atalanta | 15 |
| CRISTANTE Bryan | Roma | 15 |
| DE ROON Marten | Atalanta | 15 |
| FAGIOLI Nicolo’ | Fiorentina | 15 |
| JASHARI Ardon | Milan | 15 |
| RICCI Samuele | Milan | 15 |
| GUENDOUZI Matteo | Lazio | 15 |
| LOVRIC Sandi | Udinese | 15 |
| ZIELINSKI Piotr | Inter | 15 |
| FREULER Remo | Bologna | 14 |
| SUCIC Petar | Inter | 14 |
| TRAMONI Matteo | Pisa | 14 |
| BALDANZI Tommaso | Roma | 14 |
| CHUKWUEZE Samuel | Milan | 14 |
| FABBIAN Giovanni | Bologna | 14 |
| GAETANO Gianluca | Cagliari | 14 |
| KONE’ Manu | Roma | 14 |
| MALDINI Daniel | Atalanta | 14 |
| SAELEMAEKERS Alexis | Milan | 14 |
| LOBOTKA Stanislav | Napoli | 13 |
| MCKENNIE Weston | Juventus | 13 |
| ROVELLA Nicolo | Lazio | 13 |
| VANDEPUTTE Jari | Cremonese | 13 |
| CAQUERET Maxence | Como | 13 |
| CASADEI Cesare | Torino | 13 |
| DIOUF Andy | Inter | 13 |
| FAZZINI Jacopo | Fiorentina | 13 |
| EL AYNAOUI Neil | Roma | 12 |
| SOHM Simon | Fiorentina | 12 |
| VOLPATO Cristian | Sassuolo | 12 |
| BERNABE’ Adrian | Parma | 12 |
| DA CUNHA Lucas | Como | 12 |
| SERDAR Suat | Verona | 12 |
| BATURINA Martin | Como | 11 |
| MIRETTI Fabio | Juventus | 11 |
| PERRONE Maximo | Como | 11 |
| RICHARDSON Amir | Fiorentina | 11 |
| VECINO Matias | Lazio | 11 |
| EKKELENKAMP Jurgen | Udinese | 11 |
| MESSIAS Junior | Genoa | 11 |
| PAYERO Martin | Cremonese | 11 |
| CASTAGNETTI Michele | Cremonese | 10 |
| GINEITIS Gvidas | Torino | 10 |
| HERNANI | Parma | 10 |
| KEITA Mandela | Parma | 10 |
| MUSAH Yunus | Milan | 10 |
| PISILLI Niccolo’ | Roma | 10 |
| PRATI Matteo | Cagliari | 10 |
| ORISTANIO Gaetano | Parma | 10 |
| STENGS Calvin | Pisa | 10 |
| TOURE Idrissa | Pisa | 10 |
| ANJORIN Tino | Torino | 10 |
| DELE-BASHIRU Fisayo | Lazio | 10 |
| FOLORUNSHO Michael | Cagliari | 10 |
| SOTTIL Riccardo | Lecce | 10 |
| ADOPO Michel | Cagliari | 9 |
| BENNACER Ismael | Milan | 9 |
| BOLOCA Daniel | Sassuolo | 9 |
| COULIBALY Lassana | Lecce | 9 |
| ILIC Ivan | Torino | 9 |
| POBEGA Tommaso | Bologna | 9 |
| TAMEZE Adrien | Torino | 9 |
| ZALEWSKI Nicola | Atalanta | 9 |
| FADERA Alieu | Sassuolo | 9 |
| SUSLOV Tomas | Verona | 9 |
| AEBISCHER Michel | Pisa | 8 |
| BARAK Antonin | Fiorentina | 8 |
| BONDO Warren | Cremonese | 8 |
| CARBONI Valentin | Genoa | 8 |
| CATALDI Danilo | Lazio | 8 |
| DEIOLA Alessandro | Cagliari | 8 |
| GHION Andrea | Sassuolo | 8 |
| GRONBAEK Alberto | Genoa | 8 |
| HARROUI Abdou | Verona | 8 |
| HOJHOLT Malthe | Pisa | 8 |
| KARLSTROM Jesper | Udinese | 8 |
| MASINI Patrizio | Genoa | 8 |
| PICCININI Gabriele | Pisa | 8 |
| RAMADANI Ylber | Lecce | 8 |
| SULEMANA | Atalanta | 8 |
| THORSBY Morten | Genoa | 8 |
| VALOTI Mattia | Cremonese | 8 |
| ADLI Yacine | Milan | 8 |
| ALLI Dele | Como | 8 |
| ATTA Arthur | Udinese | 8 |
| BERNEDE Antoine | Verona | 8 |
| KONE Ismael | Sassuolo | 8 |
| VRANCKX Aster | Sassuolo | 8 |
| ARTHUR | Juventus | 7 |
| BELAHYANE Reda | Lazio | 7 |
| ESTEVEZ Nahuel | Parma | 7 |
| GILMOUR Billy | Napoli | 7 |
| LIPANI Luca | Sassuolo | 7 |
| PIERRET Balthazar | Lecce | 7 |
| STANCIU Nicolae | Genoa | 7 |
| ZARRAGA Oier | Udinese | 7 |
| KASTANOS Grigoris | Verona | 7 |
| ASLLANI Kristjan | Inter | 6 |
| ENGELHARDT Yannick | Como | 6 |
| IANNONI Edoardo | Sassuolo | 6 |
| KOSTIC Filip | Juventus | 6 |
| MALEH Youssef | Lecce | 6 |
| MARIN Marius | Pisa | 6 |
| ELLERTSSON Mikael | Genoa | 6 |
| MARCHWINSKI Filip | Lecce | 6 |
| MAZZITELLI Luca | Cagliari | 6 |
| BERISHA Medon | Lecce | 5 |
| KABA Mohamed | Lecce | 5 |
| MORO Nikola | Bologna | 5 |
| NIASSE Cheikh | Verona | 5 |
| SORENSEN Oliver | Parma | 5 |
| NDOUR Cher | Fiorentina | 5 |
| COLLOCOLO Michele | Cremonese | 4 |
| GRASSI Alberto | Cremonese | 4 |
| ORDONEZ Christian | Parma | 4 |
| OUDIN Remi | Lecce | 4 |
| PIOTROWSKI Jakub | Udinese | 4 |
| BIANCO Alessandro | Fiorentina | 3 |
| BOHINEN Emil | Genoa | 3 |
| DI PARDO Alessandro | Cagliari | 3 |
| EL AZZOUZI Oussama | Bologna | 3 |
| MAUCCI Giacomo | Pisa | 3 |
| SABIRI Abdelhamid | Fiorentina | 3 |
| SALA Alex | Lecce | 3 |
| VURAL Isak | Pisa | 3 |
| HELGASON Thorir | Lecce | 3 |
| RAFIA Hamza | Lecce | 3 |
| AKINSANMIRO Ebenezer | Pisa | 2 |
| BASIC Toma | Lazio | 2 |
| CALIGARA Fabrizio | Sassuolo | 2 |
| JEVSENAK Zan | Pisa | 2 |
| LERIS Mehdi | Pisa | 2 |
| LORDKIPANIDZE Dachi | Cremonese | 2 |
| MITROVIC Stefan | Verona | 2 |
| ROG Marko | Cagliari | 2 |
| ILKHAN Emirhan | Torino | 2 |
| MILLER Lennon | Udinese | 2 |
| AMATUCCI Lorenzo | Fiorentina | 1 |
| BALLET Samuel | Como | 1 |
| CACCIAMANI Alessio | Torino | 1 |
| CAVUOTI Nicolo’ | Cagliari | 1 |
| CHARLYS Matheus | Verona | 1 |
| FINI Seydou | Genoa | 1 |
| GORTER Olaf | Lecce | 1 |
| INFANTINO Gino | Fiorentina | 1 |
| KONE Ben | Como | 1 |
| KUMI Justin | Sassuolo | 1 |
| PLICCO Elia | Parma | 1 |
| ROMANO Alessandro | Roma | 1 |
| URBANSKI Kacper | Bologna | 1 |
| VOS Silvano | Milan | 1 |
| ZEROLI Kevin | Milan | 1 |
| ADZIC Vasilije | Juventus | 1 |
| BERENBRUCH Thomas | Inter | 1 |
| CASSA Federico | Atalanta | 1 |
| CUENCA Hugo | Genoa | 1 |
| HASA Luis | Napoli | 1 |
| LAFONT Gael | Genoa | 1 |
| MANZONI Alberto | Atalanta | 1 |
| PEJICIC David | Udinese | 1 |
| PERCIUN Sergiu | Torino | 1 |
| TOPALOVIC Luka | Inter | 1 |
| TRAORE Chaka | Milan | 1 |
| VERGARA Antonio | Napoli | 1 |
DIFENSORI
| Calciatore | Squadra | Quotazione |
|---|---|---|
| BASTONI Alessandro | Inter | 20 |
| DUMFRIES Denzel | Inter | 20 |
| DI LORENZO Giovanni | Napoli | 19 |
| DIMARCO Federico | Inter | 19 |
| BREMER Gleison | Juventus | 18 |
| BUONGIORNO Alessandro | Napoli | 18 |
| BELLANOVA Raoul | Atalanta | 17 |
| GOSENS Robin | Fiorentina | 17 |
| NUNO TAVARES | Lazio | 16 |
| ZORTEA Nadir | Bologna | 16 |
| DODO | Fiorentina | 15 |
| GATTI Federico | Juventus | 15 |
| PAVLOVIC Strahinja | Milan | 15 |
| ANGELINO Jose’ | Roma | 14 |
| BEUKEMA Sam | Napoli | 14 |
| CAMBIASO Andrea | Juventus | 14 |
| DJIMSITI Berat | Atalanta | 14 |
| ESTUPINAN Pervis | Milan | 14 |
| KALULU Pierre | Juventus | 14 |
| MANCINI Gianluca | Roma | 14 |
| NDICKA Evan | Roma | 14 |
| PAVARD Benjamin | Inter | 14 |
| ROMAGNOLI Alessio | Lazio | 14 |
| RRAHMANI Amir | Napoli | 14 |
| ZAPPACOSTA Davide | Atalanta | 14 |
| ACERBI Francesco | Inter | 13 |
| CARLOS AUGUSTO | Inter | 13 |
| DE VRIJ Stefan | Inter | 13 |
| GILA Mario | Lazio | 13 |
| LUPERTO Sebastiano | Cagliari | 13 |
| TOMORI Fikayo | Milan | 13 |
| VASQUEZ Johan | Genoa | 13 |
| BASCHIROTTO Federico | Cremonese | 12 |
| DARMIAN Matteo | Inter | 12 |
| GABBIA Matteo | Milan | 12 |
| KOSSOUNOU Odilon | Atalanta | 12 |
| LUCUMI Jhon | Bologna | 12 |
| MARTIN Aaron | Genoa | 12 |
| MIRANDA Juan | Bologna | 12 |
| SCALVINI Giorgio | Atalanta | 12 |
| SPINAZZOLA Leonardo | Napoli | 12 |
| VITIK Martin | Bologna | 12 |
| BIRAGHI Cristiano | Torino | 11 |
| LAZARO Valentino | Torino | 11 |
| LUIS HENRIQUE | Inter | 11 |
| OLIVERA Mathias | Napoli | 11 |
| ZAPPA Gabriele | Cagliari | 11 |
| COCO Saul | Torino | 10 |
| COMUZZO Pietro | Fiorentina | 10 |
| DEL PRATO Enrico | Parma | 10 |
| GUTIERREZ Miguel | Napoli | 10 |
| KOLASINAC Sead | Atalanta | 10 |
| MARIPAN Guillermo | Torino | 10 |
| MINA Yerry | Cagliari | 10 |
| SAVONA Nicolo | Juventus | 10 |
| SOLET Oumar | Udinese | 10 |
| VALERI Emanuele | Parma | 10 |
| VOJVODA Mergim | Como | 10 |
| WESLEY | Roma | 10 |
| ATHEKAME Zachary | Milan | 9 |
| DE WINTER Koni | Milan | 9 |
| GALLO Antonino | Lecce | 9 |
| HOLM Emil | Bologna | 9 |
| ISMAJLI Ardian | Torino | 9 |
| KAMARA Hassane | Udinese | 9 |
| KEMPF Marc-Oliver | Como | 9 |
| MARI Pablo | Fiorentina | 9 |
| MARUSIC Adam | Lazio | 9 |
| PEDERSEN Marcus | Torino | 9 |
| PEZZELLA Giuseppe | Cremonese | 9 |
| POSCH Stefan | Bologna | 9 |
| RANIERI Luca | Fiorentina | 9 |
| RENSCH Devyne | Roma | 9 |
| SABELLI Stefano | Genoa | 9 |
| VITI Mattia | Fiorentina | 9 |
| CABAL Juan | Juventus | 8 |
| CASALE Nicolo’ | Bologna | 8 |
| CELIK Zeki | Roma | 8 |
| DOIG Josh | Sassuolo | 8 |
| GASPAR Kialonda | Lecce | 8 |
| GHILARDI Daniele | Roma | 8 |
| GIGOT Samuel | Lazio | 8 |
| HIEN Isak | Atalanta | 8 |
| IDZES Jay | Sassuolo | 8 |
| JESUS Juan | Napoli | 8 |
| JIMENEZ Alex | Milan | 8 |
| KRISTENSEN Thomas | Udinese | 8 |
| MARIO Joao | Juventus | 8 |
| NORTON-CUFFY Brooke | Genoa | 8 |
| ODENTHAL Cas | Sassuolo | 8 |
| PARISI Fabiano | Fiorentina | 8 |
| PELLEGRINI Luca | Lazio | 8 |
| PONGRACIC Marin | Fiorentina | 8 |
| ROBERTO Sergi | Como | 8 |
| VALLE Alex | Como | 8 |
| ZANOLI Alessandro | Napoli | 8 |
| AHANOR Honest | Atalanta | 7 |
| BARBIERI Tommaso | Cremonese | 7 |
| BERTOLA Nicolo’ | Udinese | 7 |
| BIANCHETTI Matteo | Cremonese | 7 |
| CECCHERINI Federico | Cremonese | 7 |
| CUADRADO Juan | Pisa | 7 |
| EHIZIBUE Kingsley | Udinese | 7 |
| GOLDANIGA Edoardo | Como | 7 |
| HEGGEM Torbjorn | Bologna | 7 |
| KELLY Lloyd | Juventus | 7 |
| LAZZARI Manuel | Lazio | 7 |
| LYKOGIANNIS Charalampos | Bologna | 7 |
| MASINA Adam | Torino | 7 |
| PICKEL Charles | Cremonese | 7 |
| ROMAGNA Filippo | Sassuolo | 7 |
| TOURE’ Isaak | Udinese | 7 |
| ZEMURA Jordan | Udinese | 7 |
| BISSECK Yann Aurel | Inter | 6 |
| DOSSENA Alberto | Como | 6 |
| HERMOSO Mario | Roma | 6 |
| KABASELE Christian | Udinese | 6 |
| MAZZOCCHI Pasquale | Napoli | 6 |
| MORENO Alberto | Como | 6 |
| MUHAREMOVIC Tarik | Sassuolo | 6 |
| NUNEZ Unai | Verona | 6 |
| VAN DER BREMPT Ignace | Como | 6 |
| VEIGA Danilo | Lecce | 6 |
| VOGLIACCO Alessandro | Genoa | 6 |
| WALUKIEWICZ Sebastian | Sassuolo | 6 |
| ANGORI Samuele | Pisa | 5 |
| BAKKER Mitchel | Atalanta | 5 |
| BELGHALI Rafik | Verona | 5 |
| CALABRESI Arturo | Pisa | 5 |
| FRESE Martin | Verona | 5 |
| GUILBERT Frederic | Lecce | 5 |
| HYSAJ Elseid | Lazio | 5 |
| MODESTO Rui | Udinese | 5 |
| OBERT Adam | Cagliari | 5 |
| SMOLCIC Ivan | Como | 5 |
| VALENTI Lautaro | Parma | 5 |
| BONFANTI Giovanni | Atalanta | 4 |
| BRADARIC Domagoj | Verona | 4 |
| CANDE’ Fali | Sassuolo | 4 |
| CARACCIOLO Antonio | Pisa | 4 |
| DE SILVESTRI Lorenzo | Bologna | 4 |
| ESTEVES Tomas | Pisa | 4 |
| FOLINO Francesco | Cremonese | 4 |
| KOUASSI Owen | Lecce | 4 |
| MORETTI Lorenzo | Cremonese | 4 |
| OSTIGARD Leo | Genoa | 4 |
| PATRIC | Lazio | 4 |
| PIERAGNOLO Edoardo | Sassuolo | 4 |
| RAMON Jacobo | Como | 4 |
| RUGANI Daniele | Juventus | 4 |
| SALAH-EDDINE Anass | Roma | 4 |
| TERRACCIANO Filippo | Cremonese | 4 |
| TROILO Mariano | Parma | 4 |
| BALOGH Botond | Parma | 3 |
| CANESTRELLI Simone | Pisa | 3 |
| CIRCATI Alessandro | Parma | 3 |
| DEMBELE’ Ali | Torino | 3 |
| EBOSSE Enzo | Verona | 3 |
| FLORIANI MUSSOLINI Romano | Cremonese | 3 |
| GOGLICHIDZE Saba | Udinese | 3 |
| LOVIK Mathias | Parma | 3 |
| MARIANUCCI Luca | Napoli | 3 |
| MBAMBI Jeremy | Pisa | 3 |
| MORENO Matias | Fiorentina | 3 |
| NDIAYE Abdoulaye | Parma | 3 |
| NELSSON Victor | Verona | 3 |
| OYEGOKE Daniel | Verona | 3 |
| PAZ Yeferson | Sassuolo | 3 |
| PROVSTGAARD Oliver | Lazio | 3 |
| SALA Marco | Como | 3 |
| SERNICOLA Leonardo | Cremonese | 3 |
| SIEBERT Jamil | Lecce | 3 |
| VALENTINI Nicolas | Verona | 3 |
| YELLU Santiago | Verona | 3 |
| ZIOLKOWSKI Jan | Roma | 3 |
| DENOON Daniel | Pisa | 2 |
| GABRIEL Tiago | Lecce | 2 |
| GONZALEZ Facundo | Juventus | 2 |
| ILIC Mihajlo | Bologna | 2 |
| JEAN Gaby | Lecce | 2 |
| LUSUARDI Mateus | Pisa | 2 |
| MARCANDALLI Alessandro | Genoa | 2 |
| NDABA Corrie | Lecce | 2 |
| RUS Adrian | Pisa | 2 |
| SAZONOV Saba | Torino | 2 |
| TRESSOLDI Ruan | Sassuolo | 2 |
| ALEXIOU Christos | Inter | 1 |
| AMORAN Peter | Parma | 1 |
| BARTESAGHI Davide | Milan | 1 |
| BERNASCONI Lorenzo | Atalanta | 1 |
| BONIFAZI Kevin | Bologna | 1 |
| BRITSCHGI Sascha | Parma | 1 |
| CHAM Fallou | Verona | 1 |
| COCCHI Matteo | Inter | 1 |
| COMI Pietro | Atalanta | 1 |
| CORAZZA Tommaso | Bologna | 1 |
| DJALO Tiago | Juventus | 1 |
| FORTINI Niccolo’ | Fiorentina | 1 |
| IDRISSI Riyad | Cagliari | 1 |
| IOANNOU Nicholas | Como | 1 |
| JACK Fellipe | Como | 1 |
| KOSPO Eman | Fiorentina | 1 |
| KOUADIO Eddy | Fiorentina | 1 |
| KUMER CELIK Alin | Genoa | 1 |
| KURTI Adi | Verona | 1 |
| MISSORI Filippo | Sassuolo | 1 |
| OTOA Sebastian | Genoa | 1 |
| PALACIOS Tomas | Inter | 1 |
| PALESTRA Marco | Atalanta | 1 |
| PALMA Matteo | Udinese | 1 |
| PEHLIVANOV Cristian | Lecce | 1 |
| PEREZ Matias | Lecce | 1 |
| RE CECCONI Gabriele | Inter | 1 |
| ROCCHETTI Yuri | Cremonese | 1 |
| ROUHI Jonas | Juventus | 1 |
| SANGARe’ Buba | Roma | 1 |
| SCHUURS Perr | Torino | 1 |
| SCOTT Elijah | Lecce | 1 |
| SLOTSAGER Tobias | Verona | 1 |
| TRABUCCHI Nicolas | Parma | 1 |
| ZAIA Edoardo | Torino | 1 |
PORTIERI
| Calciatore | Squadra | Quotazione |
|---|---|---|
| MERET Alex | Napoli | 21 |
| SOMMER Yann | Inter | 21 |
| DI GREGORIO Michele | Juventus | 20 |
| SVILAR Mile | Roma | 19 |
| MAIGNAN Mike | Milan | 19 |
| CARNESECCHI Marco | Atalanta | 18 |
| DE GEA David | Fiorentina | 17 |
| PROVEDEL Ivan | Lazio | 14 |
| SKORUPSKI Lukasz | Bologna | 14 |
| CAPRILE Elia | Cagliari | 11 |
| LEALI Nicola | Genoa | 11 |
| SUZUKI Zion | Parma | 11 |
| FALCONE Wladimiro | Lecce | 10 |
| BUTEZ Jean | Como | 9 |
| ISRAEL Franco | Torino | 9 |
| MONTIPO’ Lorenzo | Verona | 8 |
| SAVA Razvan | Udinese | 8 |
| SEMPER Adrian | Pisa | 8 |
| TURATI Stefano | Sassuolo | 7 |
| AUDERO Emil | Cremonese | 1 |
