ATTACCANTI
| Nome | Squadra | Costo |
|---|---|---|
| MARTINEZ L | INT | 46 |
| OSIMHEN V | NAP | 45 |
| VLAHOVIC D | JUV | 44 |
| KVARATSKHELIA K | NAP | 36 |
| MORATA A | MIL | 36 |
| DYBALA P | ROM | 35 |
| LEAO R | MIL | 35 |
| SCAMACCA G | ATA | 33 |
| THURAM M | INT | 31 |
| ZAPATA D | TOR | 28 |
| DOVBYK A | ROM | 27 |
| RETEGUI M | GEN | 27 |
| LOOKMAN A | ATA | 26 |
| PULISIC C | MIL | 26 |
| GONZALEZ N | FIO | 25 |
| GUDMUNDSSON A | GEN | 25 |
| ABRAHAM T | ROM | 24 |
| CHIESA F | JUV | 24 |
| LUCCA L | UDI | 23 |
| ORSOLINI R | BOL | 23 |
| SANABRIA A | TOR | 23 |
| TAREMI M | INT | 23 |
| DE KETELAERE C | ATA | 22 |
| KEAN M | FIO | 22 |
| BELOTTI A | COM | 21 |
| CASTELLANOS V | LAZ | 21 |
| POLITANO M | NAP | 21 |
| ZACCAGNI M | LAZ | 21 |
| BELTRAN L | FIO | 20 |
| DALLINGA T | BOL | 20 |
| POHJANPALO J | VEN | 20 |
| ARNAUTOVIC M | INT | 19 |
| CHEDDIRA W | NAP | 19 |
| NOSLIN T | LAZ | 19 |
| SIMEONE G | NAP | 19 |
| DEULOFEU G | UDI | 18 |
| JOVIC L | MIL | 18 |
| LAPADULA G | CAG | 18 |
| MILIK A | JUV | 18 |
| OKAFOR N | MIL | 18 |
| RASPADORI G | NAP | 18 |
| CAPRARI G | MON | 17 |
| DANY MOTA - | MON | 17 |
| DJURIC M | MON | 17 |
| NZOLA M | FIO | 17 |
| PETAGNA A | MON | 17 |
| ADAMS C | TOR | 16 |
| CAPUTO F | EMP | 16 |
| CORREA J | INT | 16 |
| CUTRONE P | COM | 16 |
| LUVUMBO Z | CAG | 16 |
| NGONGE C | NAP | 15 |
| PICCOLI R | CAG | 15 |
| THAUVIN F | UDI | 15 |
| VITINHA - | GEN | 15 |
| CAMBIAGHI N | BOL | 14 |
| IKONE J | FIO | 14 |
| ISAKSEN G | LAZ | 14 |
| MAN D | PAR | 14 |
| PEDRO - | LAZ | 14 |
| TOURE E | ATA | 14 |
| YILDIZ K | JUV | 14 |
| BANDA L | LEC | 13 |
| KOUAME C | FIO | 13 |
| KRSTOVIC N | LEC | 13 |
| SUCCESS I | UDI | 13 |
| MIHAILA V | PAR | 12 |
| BENEDYCZAK A | PAR | 11 |
| COLOMBO L | EMP | 11 |
| NDOYE D | BOL | 11 |
| PELLEGRI P | TOR | 11 |
| SHOMURODOV E | ROM | 11 |
| EKUBAN C | GEN | 10 |
| ODGAARD J | BOL | 10 |
| SANSONE N | LEC | 10 |
| SOTTIL R | FIO | 10 |
| BONNY A | PAR | 9 |
| BREKALO J | FIO | 9 |
| CASTRO S | BOL | 9 |
| ESPOSITO S | EMP | 9 |
| GYASI E | EMP | 9 |
| GYTKJAER C | VEN | 9 |
| KARLSSON J | BOL | 9 |
| MALDINI D | MON | 9 |
| MORENTE T | LEC | 9 |
| MOSQUERA D | VER | 9 |
| PAVOLETTI L | CAG | 9 |
| BJARKASON B | VEN | 8 |
| DAVIS K | UDI | 8 |
| GABRIELLONI A | COM | 8 |
| PIERINI N | VEN | 8 |
| BRENNER - | UDI | 7 |
| CHARPENTIER G | PAR | 7 |
| COLAK A | PAR | 7 |
| FAVILLI A | GEN | 7 |
| FORSON O | MON | 7 |
| KARAMOH Y | TOR | 7 |
| LIVRAMENTO D | VER | 7 |
| MITROVIC S | VER | 7 |
| PIEROTTI S | LEC | 7 |
| PUSCAS G | GEN | 7 |
| TAVSAN E | VER | 7 |
| CERRI A | COM | 6 |
| ELLERTSSON M | VEN | 6 |
| PARTIPILO A | PAR | 6 |
| REDAN D | VEN | 6 |
| SATRIANO M | INT | 6 |
| SHPENDI S | EMP | 6 |
| TENGSTEDT C | VER | 6 |
| YALCIN G | GEN | 6 |
| ANKEYE D | GEN | 5 |
| DAMIAN PIZARRO P | UDI | 5 |
| DIAW D | MON | 5 |
| NOVAKOVICH A | VEN | 5 |
| SALCEDO E | INT | 5 |
| SOLBAKKEN O | ROM | 5 |
| BRAAF J | VER | 4 |
| JASIM A | COM | 4 |
| MARIC M | MON | 4 |
| MUTANDWA K | CAG | 4 |
| CRUZ J | VER | 3 |
| GIOACCHINI N | COM | 3 |
| VAN HOOIJDONK S | BOL | 3 |
| EKONG E | EMP | 2 |
| MUNTEANU L | FIO | 2 |
| PAJAC M | GEN | 2 |
| SECK D | TOR | 2 |
| VIVALDO S | UDI | 2 |
| CAMARDA F | MIL | 1 |
| FINI S | GEN | 1 |
| VOELKERLING PERSSON J | LEC | 1 |
| BRAVO I | UDI | 1 |
| BURNETE R | LEC | 1 |
| EBONE T | BOL | 1 |
| EKHATOR J | GEN | 1 |
| GONZALEZ D | LAZ | 1 |
| KOWALSKI M | PAR | 1 |
| MIKOLAJEWSKI D | PAR | 1 |
| NABIAN H | EMP | 1 |
| PISANO M | COM | 1 |
| RAIMONDO A | BOL | 1 |
| ROMANO T | INT | 1 |
| SANA FERNANDES - | LAZ | 1 |
| VAVASSORI D | ATA | 1 |
CENTROCAMPISTI
| Nome | Squadra | Costo |
|---|---|---|
| CALHANOGLU H | INT | 27 |
| KOOPMEINERS T | ATA | 26 |
| BARELLA N | INT | 23 |
| PELLEGRINI L | ROM | 22 |
| SOULE M | ROM | 22 |
| FERGUSON L | BOL | 21 |
| COLPANI A | FIO | 20 |
| SAMARDZIC L | UDI | 20 |
| PASALIC M | ATA | 20 |
| FRATTESI D | INT | 19 |
| LOFTUS-CHEEK R | MIL | 19 |
| BERNABÉ A | PAR | 18 |
| VLASIC N | TOR | 18 |
| ZANIOLO N | ATA | 18 |
| ZIELINSKI P | INT | 18 |
| DOUGLAS LUIZ - | JUV | 18 |
| MKHITARYAN H | INT | 17 |
| PESSINA M | MON | 17 |
| EL SHAARAWY S | ROM | 17 |
| EDERSON - | ATA | 16 |
| MALINOVSKIY R | GEN | 16 |
| CHUKWUEZE S | MIL | 16 |
| REIJNDERS T | MIL | 16 |
| LOCATELLI M | JUV | 15 |
| MANDRAGORA R | FIO | 15 |
| CRISTANTE B | ROM | 15 |
| FRENDRUP M | GEN | 15 |
| GUENDOUZI M | LAZ | 15 |
| ILIC I | TOR | 15 |
| STREFEZZA G | COM | 15 |
| BENNACER I | MIL | 14 |
| KOSTIC F | JUV | 14 |
| LOBOTKA S | NAP | 14 |
| LOVRIC S | UDI | 14 |
| PAREDES L | ROM | 14 |
| RICCI S | TOR | 14 |
| SUSLOV T | VER | 14 |
| BALDANZI T | ROM | 14 |
| DE ROON M | ATA | 14 |
| TCHAOUNA L | LAZ | 14 |
| THURAM K | JUV | 14 |
| AMRABAT S | FIO | 13 |
| CIURRIA P | MON | 13 |
| FAGIOLI N | JUV | 13 |
| FREULER R | BOL | 13 |
| MARIN R | CAG | 13 |
| ANGUISSA A | NAP | 13 |
| BARAK A | FIO | 13 |
| BUSIO G | VEN | 13 |
| DUDA O | VER | 13 |
| DUNCAN A | VEN | 13 |
| GAETANO G | NAP | 13 |
| LE FÉE E | ROM | 13 |
| MESSIAS J | GEN | 13 |
| VERDI S | COM | 13 |
| CASTROVILLI G | LAZ | 12 |
| FABBIAN G | BOL | 12 |
| LAZOVIC D | VER | 12 |
| SAELEMAEKERS A | MIL | 12 |
| ARTHUR - | JUV | 12 |
| DA CUNHA L | COM | 12 |
| FOLORUNSHO M | NAP | 12 |
| KASTANOS G | VER | 12 |
| MCKENNIE W | JUV | 12 |
| ROVELLA N | LAZ | 12 |
| SABIRI A | FIO | 12 |
| TAMEZE A | TOR | 12 |
| TESSMANN T | VEN | 12 |
| VIOLA N | CAG | 12 |
| ZURKOWSKI S | EMP | 12 |
| MAZZITELLI L | COM | 11 |
| VECINO M | LAZ | 11 |
| HARROUI A | VER | 10 |
| ORISTANIO G | VEN | 10 |
| OUDIN R | LEC | 10 |
| SENSI S | MON | 10 |
| SERDAR S | VER | 10 |
| DELE-BASHIRU F | LAZ | 10 |
| GAGLIARDINI R | MON | 10 |
| HERNANI - | PAR | 10 |
| MAKOUMBOU A | CAG | 10 |
| ZALEWSKI N | ROM | 10 |
| AEBISCHER M | BOL | 9 |
| BADELJ M | GEN | 9 |
| BOVE E | ROM | 9 |
| CANCELLIERI M | LAZ | 9 |
| DEIOLA A | CAG | 9 |
| EKKELENKAMP J | UDI | 9 |
| ESTEVEZ N | PAR | 9 |
| MARCHWINSKI F | LEC | 9 |
| MUSAH Y | MIL | 9 |
| CATALDI D | LAZ | 9 |
| PAYERO M | UDI | 9 |
| POBEGA T | MIL | 9 |
| WEAH T | JUV | 9 |
| ABILDGAARD O | COM | 8 |
| ADLI Y | MIL | 8 |
| BONDO W | MON | 8 |
| FAZZINI J | EMP | 8 |
| GONZALEZ J | LEC | 8 |
| LINETTY K | TOR | 8 |
| PIERRET B | LEC | 8 |
| RADONJIC N | TOR | 8 |
| RAMADANI Y | LEC | 8 |
| TCHATCHOUA J | VER | 8 |
| ZERBIN A | NAP | 8 |
| ASLLANI K | INT | 8 |
| CYPRIEN W | PAR | 8 |
| ENGELHARDT Y | COM | 8 |
| HENDERSON L | EMP | 8 |
| KARLSTROM J | UDI | 8 |
| MIRETTI F | JUV | 8 |
| PRATI M | CAG | 8 |
| SOHM S | PAR | 8 |
| SULEMANA - | ATA | 8 |
| THORSBY M | GEN | 8 |
| VALOTI M | MON | 8 |
| VIGNATO S | MON | 8 |
| BASIC T | LAZ | 7 |
| BOHINEN E | GEN | 7 |
| EL AZZOUZI O | BOL | 7 |
| GRASSI A | EMP | 7 |
| JANKTO J | CAG | 7 |
| KOVALENKO V | ATA | 7 |
| MALEH Y | LEC | 7 |
| ADOPO N | CAG | 7 |
| BASELLI D | COM | 7 |
| BRAUNÖDER M | COM | 7 |
| CAMARA D | PAR | 7 |
| D’ALESSANDRO M | MON | 7 |
| DANI SILVA - | VER | 7 |
| KABA M | LEC | 7 |
| RAFIA H | LEC | 7 |
| AKPA AKPRO J | LAZ | 6 |
| FELICI M | CAG | 6 |
| MORO N | BOL | 6 |
| NICOLUSSI CAVIGLIA H | JUV | 6 |
| PORTANOVA M | GEN | 6 |
| PEREIRO G | CAG | 6 |
| CAJUSTE J | NAP | 5 |
| CHAJIA M | COM | 5 |
| CRNIGOJ D | VEN | 5 |
| JAGIELLO F | GEN | 5 |
| MACHIN J | MON | 5 |
| BERISHA M | LEC | 5 |
| KOFOD ANDERSEN M | VEN | 5 |
| HAAS N | EMP | 4 |
| JAJALO M | VEN | 4 |
| KERRIGAN L | COM | 4 |
| LELLA N | VEN | 4 |
| ZARRAGA O | UDI | 4 |
| ILKHAN E | TOR | 4 |
| INFANTINO G | FIO | 4 |
| BALLET S | COM | 3 |
| DARBOE E | ROM | 3 |
| GINEITIS G | TOR | 3 |
| MELEGONI F | GEN | 3 |
| SVOBODA M | VEN | 3 |
| URBANSKI K | BOL | 3 |
| AGOUME L | INT | 3 |
| DOUMBIA I | VEN | 3 |
| KONE B | COM | 3 |
| LISTKOWSKI M | LEC | 3 |
| FIORDILINO L | VEN | 2 |
| HELGASON T | LEC | 2 |
| FATICANTI G | LEC | 1 |
| HAINAUT A | PAR | 1 |
| HORVATH K | TOR | 1 |
| PYYHTIA N | BOL | 1 |
| QUINA D | UDI | 1 |
| TRAORE C | MIL | 1 |
| ZEROLI K | MIL | 1 |
| ANDERSON A | LAZ | 1 |
| DEL PUPO I | CAG | 1 |
| SAMEK D | LEC | 1 |
| ADZIC V | JUV | 1 |
| ANAS M | PAR | 1 |
| BIANCO A | FIO | 1 |
| BYAR N | BOL | 1 |
| CORFITZEN J | LEC | 1 |
| EL HADDAD S | VEN | 1 |
| GRAZIANI L | ROM | 1 |
| JOAO COSTA - | ROM | 1 |
| LIBERALI M | MIL | 1 |
| PEJICIC D | UDI | 1 |
| PISILLI N | ROM | 1 |
| RAZI N | COM | 1 |
| TOPALOVIC L | INT | 1 |
DIFENSORI
| Nome | Squadra | Costo |
|---|---|---|
| HERNANDEZ T | MIL | 21 |
| DIMARCO F | INT | 20 |
| DI LORENZO G | NAP | 19 |
| BREMER G | JUV | 17 |
| DANILO - | JUV | 17 |
| DUMFRIES D | INT | 17 |
| BASTONI A | INT | 16 |
| BELLANOVA R | TOR | 16 |
| BUONGIORNO A | NAP | 15 |
| MANCINI G | ROM | 15 |
| PAVARD B | INT | 15 |
| RRAHMANI A | NAP | 15 |
| SPINAZZOLA L | NAP | 15 |
| DJIMSITI B | ATA | 14 |
| CALABRIA D | MIL | 14 |
| MARTINEZ QUARTA L | FIO | 14 |
| VARANE R | COM | 14 |
| SCALVINI G | ATA | 13 |
| TOMORI F | MIL | 13 |
| BIRAGHI C | FIO | 13 |
| KALULU P | MIL | 13 |
| PAVLOVIC S | MIL | 13 |
| SCHUURS P | TOR | 13 |
| ANGELINO J | ROM | 12 |
| BASCHIROTTO F | LEC | 12 |
| CARLOS AUGUSTO - | INT | 12 |
| DARMIAN M | INT | 12 |
| NDICKA E | ROM | 12 |
| POSCH S | BOL | 12 |
| ROMAGNOLI A | LAZ | 12 |
| SMALLING C | ROM | 12 |
| ZAPPACOSTA D | ATA | 12 |
| ACERBI F | INT | 12 |
| LUCUMI J | BOL | 12 |
| VASQUEZ J | GEN | 12 |
| BANI M | GEN | 11 |
| CAMBIASO A | JUV | 11 |
| PONGRACIC M | FIO | 11 |
| THIAW M | MIL | 11 |
| BIJOL J | UDI | 11 |
| HOLM E | BOL | 11 |
| RUGGERI M | ATA | 11 |
| BEUKEMA S | BOL | 10 |
| DODO - | FIO | 10 |
| MARI P | MON | 10 |
| PEREZ N | UDI | 10 |
| CASALE N | LAZ | 10 |
| DE VRIJ S | INT | 10 |
| FARAONI D | VER | 10 |
| KOLASINAC S | ATA | 10 |
| LUPERTO S | CAG | 10 |
| MAZZOCCHI P | NAP | 10 |
| SABELLI S | GEN | 10 |
| ALTARE G | VEN | 9 |
| AUGELLO T | CAG | 9 |
| CABAL J | JUV | 9 |
| COCO S | TOR | 9 |
| DOSSENA A | COM | 9 |
| HIEN I | ATA | 9 |
| MARIO RUI S | NAP | 9 |
| MIRANDA J | BOL | 9 |
| OLIVERA M | NAP | 9 |
| VOJVODA M | TOR | 9 |
| ZORTEA N | CAG | 9 |
| EBUEHI T | EMP | 9 |
| GALLO A | LEC | 9 |
| GATTI F | JUV | 9 |
| IZZO A | MON | 9 |
| LAZARO V | TOR | 9 |
| MARUSIC A | LAZ | 9 |
| MORENO A | COM | 9 |
| ZAPPA G | CAG | 9 |
| BIRINDELLI S | MON | 8 |
| CANDELA A | VEN | 8 |
| CELIK Z | ROM | 8 |
| DAHL S | ROM | 8 |
| EHIZIBUE K | UDI | 8 |
| GIANNETTI L | UDI | 8 |
| GILA M | LAZ | 8 |
| KAYODE M | FIO | 8 |
| LAZZARI M | LAZ | 8 |
| MINA Y | CAG | 8 |
| PARISI F | FIO | 8 |
| BUCHANAN T | INT | 8 |
| CACACE L | EMP | 8 |
| CALDIROLA L | MON | 8 |
| DE WINTER K | GEN | 8 |
| DEL PRATO E | PAR | 8 |
| FRESE M | VER | 8 |
| GASPAR K | LEC | 8 |
| GENDREY V | LEC | 8 |
| GODFREY B | ATA | 8 |
| KYRIAKOPOULOS G | MON | 8 |
| MARIN R | NAP | 8 |
| NUNO TAVARES - | LAZ | 8 |
| PELLEGRINI L | LAZ | 8 |
| CHATZIDIAKOS P | CAG | 7 |
| DJALO T | JUV | 7 |
| ERLIC M | BOL | 7 |
| FLORENZI A | MIL | 7 |
| HYSAJ E | LAZ | 7 |
| IDZES J | VEN | 7 |
| ISMAJLI A | EMP | 7 |
| KAMARA H | UDI | 7 |
| MARTIN A | GEN | 7 |
| RANIERI L | FIO | 7 |
| VOGLIACCO A | GEN | 7 |
| ZANOLI A | GEN | 7 |
| BAKKER M | ATA | 7 |
| BARBA F | COM | 7 |
| CARBONI A | MON | 7 |
| DAWIDOWICZ P | VER | 7 |
| DORGU P | LEC | 7 |
| JESUS J | NAP | 7 |
| KRISTENSEN T | UDI | 7 |
| LUCCHESI L | VEN | 7 |
| LYKOGIANNIS C | BOL | 7 |
| MAGNANI G | VER | 7 |
| OSORIO Y | PAR | 7 |
| PATRIC - | LAZ | 7 |
| RUGANI D | JUV | 7 |
| STOJANOVIC P | EMP | 7 |
| VALERI E | PAR | 7 |
| VITI M | EMP | 7 |
| ZAMPANO F | VEN | 7 |
| ZEMURA J | UDI | 7 |
| AZZI P | CAG | 6 |
| BISSECK Y | INT | 6 |
| CIRCATI A | PAR | 6 |
| DE SILVESTRI L | BOL | 6 |
| EBOSELE F | UDI | 6 |
| ESTEVES G | UDI | 6 |
| GABBIA M | MIL | 6 |
| IOVINE A | COM | 6 |
| MASINA A | TOR | 6 |
| PEZZELLA G | EMP | 6 |
| WALUKIEWICZ S | EMP | 6 |
| DE SCIGLIO M | JUV | 6 |
| KARSDORP R | ROM | 6 |
| KUMBULLA M | ROM | 6 |
| PEREIRA P | MON | 6 |
| SALA M | COM | 6 |
| SVERKO M | VEN | 6 |
| TOLOI R | ATA | 6 |
| CECCHERINI F | VER | 5 |
| COPPOLA D | VER | 5 |
| COULIBALY W | PAR | 5 |
| D’AMBROSIO D | MON | 5 |
| KOVACIK P | COM | 5 |
| NATAN - | NAP | 5 |
| SOPPY B | ATA | 5 |
| GOLDANIGA E | COM | 5 |
| HAPS R | VEN | 5 |
| ILIC M | BOL | 5 |
| KABASELE C | UDI | 5 |
| OKOU Y | VER | 5 |
| TERRACCIANO F | MIL | 5 |
| WIETESKA M | CAG | 5 |
| SAGRADO R | VEN | 4 |
| BONIFAZI K | BOL | 4 |
| SAZONOV S | TOR | 4 |
| BENKOVIC F | UDI | 3 |
| CASSANDRO T | COM | 3 |
| DI CHIARA G | PAR | 3 |
| OBERT A | CAG | 3 |
| BALOGH B | PAR | 3 |
| BELAHYANE R | VER | 3 |
| FARES M | LAZ | 3 |
| GONZALEZ F | JUV | 3 |
| PELLEGRINO M | MIL | 3 |
| COBBAUT E | PAR | 2 |
| CORAZZA T | BOL | 2 |
| DI PARDO A | CAG | 2 |
| HRUSTIC A | VER | 2 |
| JIMENEZ A | MIL | 2 |
| VALENTI L | PAR | 2 |
| EBOSSE E | UDI | 2 |
| MATTURRO A | GEN | 2 |
| BETTELLA D | MON | 1 |
| FONTANAROSA A | INT | 1 |
| FRABOTTA G | JUV | 1 |
| SMAJLOVIC Z | LEC | 1 |
| ABANKWAH J | UDI | 1 |
| AMORAN P | PAR | 1 |
| BARTESAGHI D | MIL | 1 |
| BONFANTI G | ATA | 1 |
| BUSATO L | VEN | 1 |
| BUTA L | UDI | 1 |
| COMENENCIA L | JUV | 1 |
| COMUZZO P | FIO | 1 |
| DEMBÉLÉ A | TOR | 1 |
| FELLIPE JACK - | COM | 1 |
| GOGLICHIDZE S | EMP | 1 |
| GOLIC L | ROM | 1 |
| MARCANDALLI A | GEN | 1 |
| MARIANUCCI L | EMP | 1 |
| MUNOZ C | LAZ | 1 |
| PEREZ A | INT | 1 |
| ROUHI J | JUV | 1 |
| SANGARE B | ROM | 1 |
| SAVONA N | JUV | 1 |
PORTIERI
| Nome | Squadra | Costo |
|---|---|---|
| SOMMER Y | INT | 21 |
| MAIGNAN M | MIL | 20 |
| MERET A | NAP | 18 |
| PROVEDEL I | LAZ | 18 |
| DI GREGORIO M | JUV | 18 |
| SVILAR M | ROM | 17 |
| CARNESECCHI M | ATA | 14 |
| DE GEA D | FIO | 14 |
| MILINKOVIC V | TOR | 14 |
| SKORUPSKI L | BOL | 13 |
| CRAGNO A | MON | 12 |
| LEALI N | GEN | 11 |
| OKOYE M | UDI | 11 |
| SCUFFET S | CAG | 11 |
| FALCONE W | LEC | 10 |
| VASQUEZ D | EMP | 10 |
| AUDERO E | COM | 10 |
| MONTIPO’ L | VER | 10 |
| SUZUKI Z | PAR | 10 |
| JORONEN J | VEN | 9 |
