Classifica Generale SINGOLO 2024

Dopo Amburgo, Båstad, Gstaad, Newport

|[1]|Sheva81| 6.160 |
|[2]|ALESEVILLA | 5.340 |
|[3]|Nico| 5.090 |
|[4]|Robbo| 5.020 |
|[5]|Woland| 4.600 |
|[6]|Superfa| 4.320 |
|[7]|LucGabGorIvan| 4.220 |
|[8]|RED| 3.970 |
|[9]|Rplvoci| 3.830 |
|[10]|Topo viola| 3.430 |
|[11]|Shirley| 3.090 |
|[12]|Giusylei| 2.990 |
|[13]|Picard| 2.860 |
|[14]|Stefano Cucciardi| 2.670 |
|[15]|Roditore vetusto| 2.570 |
|[16]|Luna| 2.060 |
|[17]|87battiti| 2.020 |
|[18]|SuSo| 1.910 |
|[19]|Chris| 330 |
|[20]|Ciro Battifarano| 160 |

Dopo Atlanta, Kitzbühel, Umag

|[1]|Sheva81| 6.160 |
|[2]|ALESEVILLA | 5.690 |
|[3]|Nico| 5.230 |
|[4]|Robbo| 5.020 |
|[5]|Woland| 4.600 |
|[6]|Superfa| 4.320 |
|[7]|RED| 4.250 |
|[8]|LucGabGorIvan| 4.220 |
|[9]|Rplvoci| 3.830 |
|[10]|Topo viola| 3.430 |
|[11]|Shirley| 3.090 |
|[12]|Giusylei| 3.080 |
|[13]|Picard| 3.080 |
|[14]|Stefano Cucciardi| 2.670 |
|[15]|Roditore vetusto| 2.570 |
|[16]|87battiti| 2.120 |
|[17]|SuSo| 2.080 |
|[18]|Luna| 2.060 |
|[19]|Chris| 330 |
|[20]|Ciro Battifarano| 160 |

Dopo Washington

|[1]|Sheva81| 6.160 |
|[2]|ALESEVILLA | 5.930 |
|[3]|Nico| 5.230 |
|[4]|Robbo| 5.020 |
|[5]|Superfa| 4.660 |
|[6]|LucGabGorIvan| 4.620 |
|[7]|Woland| 4.600 |
|[8]|RED| 4.250 |
|[9]|Rplvoci| 4.030 |
|[10]|Giusylei| 3.580 |
|[11]|Topo viola| 3.430 |
|[12]|Picard| 3.260 |
|[13]|Shirley| 3.090 |
|[14]|Stefano Cucciardi| 2.950 |
|[15]|Roditore vetusto| 2.570 |
|[16]|87battiti| 2.120 |
|[17]|SuSo| 2.080 |
|[18]|Luna| 2.060 |
|[19]|Chris| 490 |
|[20]|Ciro Battifarano| 160 |

Dopo Olimpiade

|[1]|Sheva81| 7.360 |
|[2]|ALESEVILLA | 6.530 |
|[3]|Woland| 5.620 |
|[4]|LucGabGorIvan| 5.340 |
|[5]|Nico| 5.230 |
|[6]|Robbo| 5.020 |
|[7]|Superfa| 4.660 |
|[8]|RED| 4.250 |
|[9]|Giusylei| 4.120 |
|[10]|Rplvoci| 4.030 |
|[11]|Picard| 3.740 |
|[12]|SuSo| 3.580 |
|[13]|Topo viola| 3.430 |
|[14]|Roditore vetusto| 3.410 |
|[15]|Shirley| 3.090 |
|[16]|Stefano Cucciardi| 2.950 |
|[17]|87battiti| 2.120 |
|[18]|Luna| 2.060 |
|[19]|Chris| 490 |
|[20]|Ciro Battifarano| 160 |

Dopo Canadian Open

|[1]|ALESEVILLA | 7.530 |
|[2]|Sheva81| 7.360 |
|[3]|LucGabGorIvan| 6.020 |
|[4]|Woland| 5.620 |
|[5]|Robbo| 5.340 |
|[6]|Nico| 5.230 |
|[7]|Rplvoci| 4.830 |
|[8]|RED| 4.730 |
|[9]|Superfa| 4.660 |
|[10]|Giusylei| 4.120 |
|[11]|Topo viola| 3.790 |
|[12]|Picard| 3.740 |
|[13]|SuSo| 3.580 |
|[14]|Roditore vetusto| 3.410 |
|[15]|Shirley| 3.090 |
|[16]|Stefano Cucciardi| 2.950 |
|[17]|87battiti| 2.680 |
|[18]|Luna| 2.460 |
|[19]|Chris| 490 |
|[20]|Ciro Battifarano| 160 |

Dopo Cincinnati

|[1]|ALESEVILLA | 8.330 |
|[2]|Sheva81| 7.360 |
|[3]|LucGabGorIvan| 6.020 |
|[4]|Nico| 5.910 |
|[5]|Robbo| 5.820 |
|[6]|Woland| 5.620 |
|[7]|RED| 5.090 |
|[8]|Superfa| 5.060 |
|[9]|Rplvoci| 4.830 |
|[10]|Giusylei| 4.120 |
|[11]|Topo viola| 4.110 |
|[12]|Roditore vetusto| 3.970 |
|[13]|Picard| 3.740 |
|[14]|SuSo| 3.580 |
|[15]|Luna| 3.460 |
|[16]|Shirley| 3.090 |
|[17]|Stefano Cucciardi| 2.950 |
|[18]|87battiti| 2.680 |
|[19]|Chris| 490 |
|[20]|Ciro Battifarano| 160 |

Dopo Winston-Salem

|[1]|ALESEVILLA | 8.330 |
|[2]|Sheva81| 7.480 |
|[3]|LucGabGorIvan| 6.020 |
|[4]|Nico| 6.010 |
|[5]|Robbo| 5.820 |
|[6]|Woland| 5.620 |
|[7]|RED| 5.290 |
|[8]|Superfa| 5.060 |
|[9]|Rplvoci| 4.830 |
|[10]|Roditore vetusto| 4.220 |
|[11]|Topo viola| 4.190 |
|[12]|Giusylei| 4.120 |
|[13]|Picard| 3.740 |
|[14]|Luna| 3.630 |
|[15]|SuSo| 3.580 |
|[16]|Shirley| 3.090 |
|[17]|Stefano Cucciardi| 3.090 |
|[18]|87battiti| 2.770 |
|[19]|Chris| 490 |
|[20]|Ciro Battifarano| 160 |

Dopo US Open

|[1]|ALESEVILLA | 9.450 |
|[2]|Sheva81| 9.080 |
|[3]|Woland| 6.340 |
|[4]|LucGabGorIvan| 6.020 |
|[5]|Nico| 6.010 |
|[6]|Robbo| 5.820 |
|[7]|SuSo| 5.580 |
|[8]|RED| 5.290 |
|[9]|Superfa| 5.060 |
|[10]|Rplvoci| 4.830 |
|[11]|Picard| 4.380 |
|[12]|Roditore vetusto| 4.220 |
|[13]|Topo viola| 4.190 |
|[14]|87battiti| 4.130 |
|[15]|Giusylei| 4.120 |
|[16]|Stefano Cucciardi| 3.890 |
|[17]|Luna| 3.630 |
|[18]|Shirley| 3.090 |
|[19]|Muttley| 960 |
|[20]|Chris| 490 |
|[21]|Ciro Battifarano| 160 |

Dopo Chengdu, Hangzhou

|[1]|ALESEVILLA | 9.450 |
|[2]|Sheva81| 9.250 |
|[3]|Woland| 6.480 |
|[4]|Nico| 6.230 |
|[5]|LucGabGorIvan| 6.020 |
|[6]|Robbo| 5.910 |
|[7]|SuSo| 5.860 |
|[8]|RED| 5.290 |
|[9]|Superfa| 5.060 |
|[10]|Rplvoci| 4.830 |
|[11]|Picard| 4.380 |
|[12]|87battiti| 4.250 |
|[13]|Roditore vetusto| 4.220 |
|[14]|Topo viola| 4.190 |
|[15]|Giusylei| 4.120 |
|[16]|Luna| 3.980 |
|[17]|Stefano Cucciardi| 3.890 |
|[18]|Shirley| 3.090 |
|[19]|Muttley| 1.060 |
|[20]|Chris| 490 |
|[21]|Ciro Battifarano| 160 |

Dopo Pechino, Tokyo

|[1]|ALESEVILLA | 9.850 |
|[2]|Sheva81| 9.490 |
|[3]|Woland| 6.660 |
|[4]|Nico| 6.230 |
|[5]|LucGabGorIvan| 6.220 |
|[6]|Robbo| 6.070 |
|[7]|SuSo| 5.860 |
|[8]|RED| 5.290 |
|[9]|Superfa| 5.060 |
|[10]|Rplvoci| 4.830 |
|[11]|Picard| 4.660 |
|[12]|Giusylei| 4.620 |
|[13]|87battiti| 4.250 |
|[14]|Stefano Cucciardi| 4.230 |
|[15]|Roditore vetusto| 4.220 |
|[16]|Topo viola| 4.190 |
|[17]|Luna| 3.980 |
|[18]|Shirley| 3.090 |
|[19]|Muttley| 1.060 |
|[20]|Chris| 490 |
|[21]|Ciro Battifarano| 160 |