Dopo Australian Open
|RED & 87battiti| 2.000 |
|ALESEVILLA & Robbo| 1.600 |
|Sheva81 & Woland| 1.360 |
|Picard & Superfa| 1.120 |
Dopo Australian Open
|RED & 87battiti| 2.000 |
|ALESEVILLA & Robbo| 1.600 |
|Sheva81 & Woland| 1.360 |
|Picard & Superfa| 1.120 |
Dopo Rotterdam, Buenos Aires, Delray Beach
|RED & 87battiti| 2.000 |
|ALESEVILLA & Robbo| 2.000 |
|Sheva81 & Woland| 1.640 |
|Picard & Superfa| 1.460 |
|Giusylei & Roditore vetusto| 500 |
Dopo Rio de Janeiro, Doha, Los Cabos
|RED & 87battiti| 2.340 |
|ALESEVILLA & Robbo| 2.280 |
|Sheva81 & Woland| 1.640 |
|Picard & Superfa| 1.460 |
|Giusylei & Roditore vetusto| 1.000 |
|Nico & Luna| 400 |
Dopo Acapulco, Dubai, Santiago
|ALESEVILLA & Robbo| 2.780 |
|RED & 87battiti| 2.340 |
|Sheva81 & Woland| 1.980 |
|Picard & Superfa| 1.460 |
|Giusylei & Roditore vetusto| 1.000 |
|Nico & Luna| 800 |
|LucGabGorIvan & Topo viola| 280 |
Dopo Indian Wells
|[1]|RED & 87battiti| 3.140 |
|[2]|ALESEVILLA & Robbo| 2.780 |
|[3]|Sheva81 & Woland| 2.540 |
|[4]|Picard & Superfa| 2.140 |
|[5]|Giusylei & Roditore vetusto| 2.000 |
|[6]|Nico & Luna| 800 |
|[7]|LucGabGorIvan & Topo viola| 280 |
Dopo Miami
|[1]|RED & 87battiti| 4.140 |
|[2]|ALESEVILLA & Robbo| 3.580 |
|[3]|Sheva81 & Woland| 2.540 |
|[4]|Picard & Superfa| 2.140 |
|[5]|Giusylei & Roditore vetusto| 2.000 |
|[6]|LucGabGorIvan & Topo viola| 840 |
|[7]|Nico & Luna| 800 |
|[8]|Shirley & Stefano Cucciardi| 680 |
Dopo Montecarlo
|[1]|ALESEVILLA & Robbo| 4.260 |
|[2]|RED & 87battiti| 4.140 |
|[3]|Sheva81 & Woland| 3.100 |
|[4]|Giusylei & Roditore vetusto| 3.000 |
|[5]|Picard & Superfa| 2.140 |
|[6]|Shirley & Stefano Cucciardi| 1.480 |
|[7]|LucGabGorIvan & Topo viola| 840 |
|[8]|Nico & Luna| 800 |
Dopo Barcelona, Bucharest, München
|[1]|ALESEVILLA & Robbo| 4.600 |
|[2]|RED & 87battiti| 4.540 |
|[3]|Giusylei & Roditore vetusto| 3.500 |
|[4]|Sheva81 & Woland| 3.100 |
|[5]|Picard & Superfa| 2.420 |
|[6]|Shirley & Stefano Cucciardi| 1.480 |
|[7]|LucGabGorIvan & Topo viola| 840 |
|[8]|Nico & Luna| 800 |
Dopo Roland Garros
|[1]|RED & 87battiti| 6.140 |
|[2]|ALESEVILLA & Robbo| 4.600 |
|[3]|Sheva81 & Woland| 4.460 |
|[4]|Giusylei & Roditore vetusto| 3.500 |
|[5]|Nico & Luna| 2.800 |
|[6]|Picard & Superfa| 2.420 |
|[7]|LucGabGorIvan & Topo viola| 1.960 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo Halle, Queen’s
|[1]|RED & 87battiti| 6.480 |
|[2]|ALESEVILLA & Robbo| 4.600 |
|[3]|Sheva81 & Woland| 4.460 |
|[4]|Giusylei & Roditore vetusto| 3.500 |
|[5]|Nico & Luna| 3.300 |
|[6]|Picard & Superfa| 2.700 |
|[7]|LucGabGorIvan & Topo viola| 2.360 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo Wimbledon
|[1]|RED & 87battiti| 6.480 |
|[2]|Sheva81 & Woland| 6.460 |
|[3]|ALESEVILLA & Robbo| 5.720 |
|[4]|Picard & Superfa| 4.060 |
|[5]|LucGabGorIvan & Topo viola| 3.960 |
|[6]|Giusylei & Roditore vetusto| 3.500 |
|[7]|Nico & Luna| 3.300 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo Amburgo, Båstad, Gstaad, Newport
|[1]|Sheva81 & Woland| 6.860 |
|[2]|RED & 87battiti| 6.480 |
|[3]|ALESEVILLA & Robbo| 6.000 |
|[4]|Picard & Superfa| 4.400 |
|[5]|LucGabGorIvan & Topo viola| 3.960 |
|[6]|Nico & Luna| 3.800 |
|[7]|Giusylei & Roditore vetusto| 3.500 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo Washington
|[1]|Sheva81 & Woland| 6.860 |
|[2]|RED & 87battiti| 6.480 |
|[3]|ALESEVILLA & Robbo| 6.340 |
|[4]|Picard & Superfa| 4.800 |
|[5]|LucGabGorIvan & Topo viola| 4.240 |
|[6]|Giusylei & Roditore vetusto| 4.000 |
|[7]|Nico & Luna| 3.800 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo Olimpiade
|[1]|Sheva81 & Woland| 8.360 |
|[2]|ALESEVILLA & Robbo| 7.360 |
|[3]|RED & 87battiti| 6.480 |
|[4]|Picard & Superfa| 5.640 |
|[5]|Giusylei & Roditore vetusto| 5.200 |
|[6]|LucGabGorIvan & Topo viola| 4.240 |
|[7]|Nico & Luna| 3.800 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo Canadian Open
|[1]|Sheva81 & Woland| 8.360 |
|[2]|ALESEVILLA & Robbo| 8.040 |
|[3]|RED & 87battiti| 7.280 |
|[4]|Picard & Superfa| 5.640 |
|[5]|Giusylei & Roditore vetusto| 5.200 |
|[6]|LucGabGorIvan & Topo viola| 4.800 |
|[7]|Nico & Luna| 4.800 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo Cincinnati
|[1]|ALESEVILLA & Robbo| 9.040 |
|[2]|Sheva81 & Woland| 8.360 |
|[3]|RED & 87battiti| 7.280 |
|[4]|Picard & Superfa| 6.320 |
|[5]|Giusylei & Roditore vetusto| 5.760 |
|[6]|Nico & Luna| 5.600 |
|[7]|LucGabGorIvan & Topo viola| 4.800 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo US Open
|[1]|ALESEVILLA & Robbo| 11.040 |
|[2]|Sheva81 & Woland| 9.960 |
|[3]|RED & 87battiti| 8.640 |
|[4]|Picard & Superfa| 7.440 |
|[5]|Giusylei & Roditore vetusto| 5.760 |
|[6]|Nico & Luna| 5.600 |
|[7]|LucGabGorIvan & Topo viola| 4.800 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo Pechino, Tokyo
|[1]|ALESEVILLA & Robbo| 11.440 |
|[2]|Sheva81 & Woland| 10.240 |
|[3]|RED & 87battiti| 8.640 |
|[4]|Picard & Superfa| 7.440 |
|[5]|Giusylei & Roditore vetusto| 6.260 |
|[6]|Nico & Luna| 5.600 |
|[7]|LucGabGorIvan & Topo viola| 5.140 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |
Dopo Shanghai
|[1]|ALESEVILLA & Robbo| 12.240 |
|[2]|Sheva81 & Woland| 11.240 |
|[3]|RED & 87battiti| 8.640 |
|[4]|Picard & Superfa| 8.120 |
|[5]|Giusylei & Roditore vetusto| 6.820 |
|[6]|Nico & Luna| 5.600 |
|[7]|LucGabGorIvan & Topo viola| 5.140 |
|[8]|Shirley & Stefano Cucciardi| 1.480 |