Dopo Antalya, Delray Beach
Robbo | 350 |
---|---|
Dmancino | 280 |
LucGabGorIvan | 220 |
Topo viola | 170 |
Picard | 140 |
Sheva81 | 120 |
Superfa | 100 |
Roditore vetusto | 90 |
Dopo Antalya, Delray Beach
Robbo | 350 |
---|---|
Dmancino | 280 |
LucGabGorIvan | 220 |
Topo viola | 170 |
Picard | 140 |
Sheva81 | 120 |
Superfa | 100 |
Roditore vetusto | 90 |
Dopo Melbourne 1, Melbourne 2
LucGabGorIvan | 390 |
---|---|
Topo viola | 390 |
Dmancino | 380 |
Roditore vetusto | 370 |
Robbo | 350 |
ALESEVILLA | 350 |
Sheva81 | 240 |
Superfa | 240 |
Picard | 140 |
Dopo Australian Open
Superfa | 2240 |
---|---|
Dmancino | 1980 |
Topo viola | 1750 |
Picard | 1260 |
Robbo | 1070 |
Sheva81 | 1040 |
LucGabGorIvan | 1030 |
Oromiscanneto | 960 |
Roditore vetusto | 370 |
ALESEVILLA | 350 |
Dopo Cordoba, Montpellier, Singapore
Dmancino | 2330 |
---|---|
Superfa | 2240 |
Topo viola | 1750 |
Picard | 1350 |
LucGabGorIvan | 1310 |
Sheva81 | 1260 |
Robbo | 1240 |
Oromiscanneto | 960 |
Roditore vetusto | 490 |
ALESEVILLA | 350 |
Alex Casinghino | 140 |
TheMatte | 100 |
Dopo Rotterdam, Buenos Aires
Superfa | 2640 |
---|---|
Dmancino | 2610 |
Topo viola | 2250 |
Picard | 1690 |
LucGabGorIvan | 1490 |
Robbo | 1440 |
Sheva81 | 1260 |
Oromiscanneto | 960 |
Roditore vetusto | 730 |
ALESEVILLA | 350 |
TheMatte | 260 |
Alex Casinghino | 140 |
Dopo Doha, Marsiglia, Santiago
Superfa | 2810 |
---|---|
Dmancino | 2710 |
Topo viola | 2250 |
Picard | 1910 |
LucGabGorIvan | 1630 |
Robbo | 1560 |
Sheva81 | 1540 |
Oromiscanneto | 960 |
Roditore vetusto | 730 |
TheMatte | 610 |
ALESEVILLA | 350 |
Alex Casinghino | 230 |
Dopo Acapulco, Dubai
Dmancino | 3050 |
---|---|
Superfa | 2810 |
Topo viola | 2430 |
Picard | 2410 |
Sheva81 | 1820 |
LucGabGorIvan | 1790 |
Robbo | 1760 |
Oromiscanneto | 960 |
TheMatte | 850 |
ALESEVILLA | 750 |
Roditore vetusto | 730 |
Alex Casinghino | 230 |
Dopo Miami
Superfa | 3490 |
---|---|
Dmancino | 3050 |
Picard | 2770 |
LucGabGorIvan | 2590 |
Topo viola | 2430 |
Robbo | 2240 |
Sheva81 | 2220 |
Alex Casinghino | 1230 |
TheMatte | 1170 |
Oromiscanneto | 960 |
ALESEVILLA | 750 |
Roditore vetusto | 730 |
Giusylei | 560 |
Dopo Cagliari, Marbella
Superfa | 3490 |
---|---|
Dmancino | 3050 |
Picard | 2990 |
LucGabGorIvan | 2870 |
Topo viola | 2570 |
Robbo | 2340 |
Sheva81 | 2390 |
Alex Casinghino | 1320 |
TheMatte | 1520 |
Oromiscanneto | 960 |
ALESEVILLA | 870 |
Roditore vetusto | 730 |
Giusylei | 560 |
Dopo Montecarlo
LucGabGorIvan | 3550 |
---|---|
Superfa | 3490 |
Picard | 3470 |
Dmancino | 3370 |
Robbo | 2700 |
Topo viola | 2570 |
Sheva81 | 2390 |
Alex Casinghino | 2120 |
TheMatte | 2080 |
Roditore vetusto | 1730 |
Oromiscanneto | 960 |
Giusylei | 960 |
ALESEVILLA | 870 |
Dopo Barcelona, Belgrado
Picard | 3970 |
---|---|
LucGabGorIvan | 3790 |
Superfa | 3490 |
Dmancino | 3370 |
Robbo | 2900 |
Topo viola | 2850 |
Sheva81 | 2550 |
TheMatte | 2480 |
Alex Casinghino | 2120 |
Roditore vetusto | 1910 |
Giusylei | 1300 |
Oromiscanneto | 960 |
ALESEVILLA | 870 |
Dopo Estoril, München
Picard | 4140 |
---|---|
LucGabGorIvan | 4010 |
Dmancino | 3650 |
Superfa | 3580 |
Robbo | 3250 |
Topo viola | 2990 |
Sheva81 | 2670 |
TheMatte | 2480 |
Alex Casinghino | 2120 |
Roditore vetusto | 1910 |
Giusylei | 1400 |
Oromiscanneto | 960 |
ALESEVILLA | 870 |
Dopo Madrid
LucGabGorIvan | 5010 |
---|---|
Picard | 4500 |
Robbo | 3730 |
Dmancino | 3650 |
Superfa | 3580 |
Topo viola | 3310 |
TheMatte | 3280 |
Alex Casinghino | 2800 |
Sheva81 | 2670 |
Roditore vetusto | 2310 |
ALESEVILLA | 1430 |
Giusylei | 1400 |
Oromiscanneto | 960 |
Dopo Roma
LucGabGorIvan | 5690 |
---|---|
Picard | 4860 |
TheMatte | 4280 |
Dmancino | 4130 |
Robbo | 3730 |
Superfa | 3580 |
Alex Casinghino | 3360 |
Topo viola | 3310 |
Roditore vetusto | 3110 |
Sheva81 | 2990 |
Giusylei | 1800 |
ALESEVILLA | 1430 |
Oromiscanneto | 960 |
Dopo Ginevra, Lione
LucGabGorIvan | 5970 |
---|---|
Picard | 4980 |
TheMatte | 4630 |
Dmancino | 4230 |
Robbo | 3730 |
Superfa | 3670 |
Alex Casinghino | 3360 |
Topo viola | 3310 |
Roditore vetusto | 3280 |
Sheva81 | 3130 |
Giusylei | 2020 |
ALESEVILLA | 1430 |
Oromiscanneto | 960 |
Dopo Belgrado, Parma
LucGabGorIvan | 6140 |
---|---|
Picard | 5100 |
TheMatte | 4850 |
Dmancino | 4230 |
Superfa | 4020 |
Robbo | 4010 |
Topo viola | 3450 |
Roditore vetusto | 3370 |
Alex Casinghino | 3360 |
Sheva81 | 3230 |
Giusylei | 2020 |
ALESEVILLA | 1430 |
Oromiscanneto | 960 |
Dopo Roland Garros
LucGabGorIvan | 6940 |
---|---|
Picard | 6700 |
Dmancino | 5350 |
Sheva81 | 5230 |
TheMatte | 4850 |
Robbo | 4650 |
Alex Casinghino | 4320 |
Superfa | 4020 |
Topo viola | 3450 |
Roditore vetusto | 3370 |
ALESEVILLA | 2790 |
Giusylei | 2740 |
Oromiscanneto | 960 |
Dopo Stoccarda
LucGabGorIvan | 7020 |
---|---|
Picard | 6840 |
Dmancino | 5550 |
Sheva81 | 5230 |
TheMatte | 5100 |
Robbo | 4650 |
Alex Casinghino | 4440 |
Superfa | 4020 |
Topo viola | 3550 |
Roditore vetusto | 3540 |
Giusylei | 2830 |
ALESEVILLA | 2790 |
Oromiscanneto | 960 |
Dopo Halle, Queen’s
Picard | 7040 |
---|---|
LucGabGorIvan | 7020 |
Dmancino | 6050 |
TheMatte | 5600 |
Sheva81 | 5230 |
Robbo | 4890 |
Alex Casinghino | 4440 |
Superfa | 4180 |
Topo viola | 3830 |
Roditore vetusto | 3540 |
ALESEVILLA | 3290 |
Giusylei | 3010 |
Oromiscanneto | 960 |