Scade alle ore 10.30 di lunedì 17 luglio
Gstaad: https://www.atptour.com/en/scores/current/gstaad/314/draws
Båstad: https://www.atptour.com/en/scores/current/bastad/316/draws
Newport: https://www.atptour.com/en/scores/current/newport/315/draws
Scade alle ore 10.30 di lunedì 17 luglio
Gstaad: https://www.atptour.com/en/scores/current/gstaad/314/draws
Båstad: https://www.atptour.com/en/scores/current/bastad/316/draws
Newport: https://www.atptour.com/en/scores/current/newport/315/draws
GSTAAD
W: Wawrinka
F: Sonego
SF: Hanfmann - Kecmanovic
BASTAD
W: Ruud
F: Rublev
SF: Musetti - Cerundolo F.
NEWPORT
W: Paul
F: Mannarino
SF: Cressy - Humbert
Capitano: Musetti
Gstaad
Sonego -W-
Hanfmann -F-
Bautista Agut -SF-
Kecmanovic -SF-
Båstad
Zverev -W-
Ruud -F-
Musetti -SF-
F. Cerundolo -SF-
Newport
Mannarino -W-
Paul -F-
Vukic -SF-
Purcell -SF-
Capitano: Musetti
Gstaad
Kecmanovic W
Hanfmann F
Wawrinka SF
Sonego SF
Båstad
Ruud W
Rublev F
Musetti SF
F. Cerundolo SF
Newport
Paul W
Mannarino F
Cressy SF
Humbert SF
Capitano: F. Cerundolo
Gstaad
Wawrinka W
Sonego F
Hanfmann SF
Kecmanovic SF
Bastad
Ruud W
Rublev F
Musetti SF
F. Cerundolo SF
Newport
Purcell W
Paul F
Cressy SF
Mannarino SF
Capitano Paul
BASTAD
W: Ruud
F: Rublev
SF: Davidovich-Fokina, F.Cerundolo
GSTAAD
W: Djere
F: Thiem
SF: Bautista-Agut, Sonego
NEWPORT
W: Mannarino
F: Paul
SF: Cressy, Humbert
CAPITANO: F.Cerundolo
Gstaad
Sonego W
Wawrinka F
Hanfmann SF
Kecmanovic SF
Bastad
Rublev W
Ruud F
Musetti SF
Baez SF
Newport
Mannarino W
Paul F
McDonald SF
Purcell SF
Capitano: Sonego
Qualificato: Medjedovic 2 turno (Gstaad)
Gstaad
Wawrinka W
Kecmanovic F
Thiem SF
Varillas SF
Bastad
F Cerundolo W
Ruud F
Musetti SF
Zverev SF
Newport
Mannarino W
Cressy F
Moutet SF
Purcell SF
Capitano Musetti
Båstad
W Ruud
F F.Cerundolo
SF Musetti, Rublev
Gstaad
W Hanfmann
F Kecmanovic
SF Bautista Agut, Sonego
Newport
W Paul
F Mannarino
SF McDonald, Humbert
capitano Musetti
gstaad
wawrinka w
sonego f
thiem s
djere s
båstad
zverev w
musetti f
ruud s
f cerundolo s
newport
thompson w
paul f
mcdonald s
purcell s
capitano thiem
Sonego
Wawrinka
Yanfmann huesler
Rublev
Ruud
Cerundolo musetti
Paul
Mannarino
Humbert mcdonald
Capitano Rublev
Gstaad
Thiem
Sonego
Wawrinka
Kecmanovic
Bastad
Musetti
F. Cerundolo
Ruud
Zverev
Newport
Mannarino
Paul
McDonald
Humbert
Capitano Musetti
GSTAAD
W: Bautista Agut
F: Sonego
SF: Hanfmann - Djere
BASTAD
W: Ruud
F: Rublev
SF: Musetti - Cerundolo F.
NEWPORT
W: Paul
F: Mannarino
SF: Cressy - Humbert
Capitano: Musetti
Medejovic 2T ( come Q)
GSTAAD
W: sonego
F: wawrinka
SF: Hanfmann - djere
BASTAD
W: Ruud
F: Rublev
SF: Musetti - Cerundolo F.
NEWPORT
W: Paul
F: Mannarino
SF: mcdonald- Humbert
Capitano: ruud
Newport
W Paul
F Mannarino
SF Humbert - Cressy
Bastad
W Ruud
F Rublev
SF Cerundolo F - Musetti
Gstaad
W Fils
F Wawrinka
SF Hanfmann - Sonego
Capitano
Paul
Qualificato
Bagnis 2° t
ALESEVILLA 1.015
RED 985
TheMatte 960
Luna 960
LucGabGorIvan 945
Roditore vetusto 895
Picard 895
Robbo 870
Topo viola 865
Superfa 855
Sheva81 850
SuSo 840
Giusylei 790
Nico 510
|THEMATTE|960|
|GSTAAD||
|Wawrinka|20|
|Sonego|20|
|Hanfmann|45|
|Kecmanovic|90|
|BASTAD||
|Ruud|150|
|Rublev|150|
|Musetti|90|
|Cerundolo F.|90|
|NEWPORT||
|Paul|45|
|Mannarino|150|
|Cressy|0|
|Hurmbert|90|
|Capitano: Musetti|20|
|||
|TOPO VIOLA|865|
|Gstaad||
|Sonego|20|
|Hanfmann|45|
|Bautista Agut|20|
|Kecmanovic|90|
|Bastad||
|Zverev|45|
|Ruud|150|
|Musetti|90|
|F. Cerundolo|90|
|Newport||
|Mannarino|250|
|Paul|45|
|Vukic|0|
|Purcell|0|
|Capitano: Musetti|20|
|||
|LUNA|960|
|Gstaad||
|Kecmanovic|90|
|Hanfmann|45|
|Wawrinka|20|
|Sonego|20|
|Bastad||
|Ruud|150|
|Rublev|150|
|Musetti|90|
|F. Cerundolo|90|
|Newport||
|Paul|45|
|Mannarino|150|
|Cressy|0|
|Humbert|90|
|Capitano: F. Cerundolo|20|
|||
|GIUSYLEI|790|
|Gstaad||
|Wawrinka|20|
|Sonego|20|
|Hanfmann|45|
|Kecmanovic|90|
|Bastad||
|Ruud|150|
|Rublev|150|
|Musetti|90|
|F. Cerundolo|90|
|Newport||
|Purcell|0|
|Paul|45|
|Cressy|0|
|Mannarino|90|
|Capitano Paul |0|
|||
|SUPERFA|855|
|BASTAD||
|Ruud|150|
|Rublev|150|
|Davidovich Fokina|0|
|F.Cerundolo|90|
|GSTAAD||
|Djere|0|
|Thiem|20|
|Bautista-Agut|20|
|Sonego|20|
|NEWPORT||
|Mannarino|250|
|Paul|45|
|Cressy|0|
|Humbert|90|
|CAPITANO: F.Cerundolo|20|
|||
|RED|985|
|Gstaad||
|Sonego|20|
|Wawrinka|20|
|Hanfmann|45|
|Kecmanovic|90|
|Bastad||
|Rublev|250|
|Ruud|150|
|Musetti|90|
|Baez|0|
|Newport||
|Mannarino|250|
|Paul|45|
|McDonald|45|
|Purcell|0|
|Capitano: Sonego|0|
|Qualificato: Medjedovic 2 turno (Gstaad)|20|
|||
|SUSO|840|
|Gstaad||
|Wawrinka|20|
|Kecmanovic|90|
|Thiem|20|
|Varillas|45|
|Bastad||
|F Cerundolo|90|
|Ruud|150|
|Musetti|90|
|Zverev|45|
|Newport||
|Mannarino|250|
|Cressy|0|
|Moutet|20|
|Purcell|0|
|Capitano Musetti|20|
|||
|LUCGABGORIVAN|945|
|Bastad||
|Ruud|150|
|F.Cerundolo|90|
|Musetti|90|
|Rublev|90|
|Gstaad||
|Hanfmann|45|
|Kecmanovic|90|
|Bautista Agut|20|
|Sonego|20|
|Newport||
|Paul|45|
|Mannarino|150|
|McDonald|45|
|Humbert|90|
|capitano Musetti|20|
|||
|NICO|510|
|gstaad||
|wawrinka|20|
|sonego|20|
|thiem|20|
|djere|0|
|bastad||
|zverev|45|
|musetti|90|
|ruud|90|
|f cerundolo|90|
|newport||
|thompson|45|
|paul|45|
|mcdonald|45|
|purcell|0|
|capitano thiem|0|
|||
|ALESEVILLA|1015|
|Sonego|20|
|Wawrinka|20|
|Yanfmann|45|
|huesler|0|
|||
|Rublev|250|
|Ruud|150|
|Cerundolo|90|
|musetti|90|
|||
|Paul|45|
|Mannarino|150|
|Humbert|90|
|mcdonald|45|
|Capitano Rublev|20|
|||
|RODITORE VETUSTO|895|
|Gstaad||
|Thiem|20|
|Sonego|20|
|Wawrinka|20|
|Kecmanovic|90|
|Bastad||
|Musetti|90|
|F. Cerundolo|90|
|Ruud|90|
|Zverev|45|
|Newport||
|Mannarino|250|
|Paul|45|
|McDonald|45|
|Humbert|90|
|Capitano Musetti|0|
|||
|SHEVA81|850|
|GSTAAD||
|Bautista Agut|20|
|Sonego|20|
|Hanfmann|45|
|Djere|0|
|BASTAD||
|Ruud|150|
|Rublev|150|
|Musetti|90|
|Cerundolo F. |90|
|NEWPORT||
|Paul|45|
|Mannarino|150|
|Cressy|0|
|Humbert|90|
|Capitano: Musetti|20|
|Medejovic 2T ( come Q)|20|
|||
|PICARD|895|
|GSTAAD||
|sonego|20|
|wawrinka|20|
|Hanfmann|45|
|djere|0|
|BASTAD||
|Ruud|150|
|Rublev|150|
|Musetti|90|
|Cerundolo F.|90|
|NEWPORT||
|Paul|45|
|Mannarino|150|
|mcdonald|45|
|Humbert|90|
|Capitano: ruud||
|||
|ROBBO|870|
|Newport||
|Paul|45|
|Mannarino|150|
|Humbert|90|
|Cressy|0|
|Bastad||
|Ruud|150|
|Rublev|150|
|Cerundolo F|90|
|Musetti|90|
|Gstaad||
|Fils|0|
|Wawrinka|20|
|Hanfmann|45|
|Sonego|20|
|Paul|0|
|Qualificato Bagnis 2° t|20|